Compare
Head to head
Aria vs Clone Alpha
Aria, from Realbotix, lists at F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k.; Clone Alpha, from Clone Robotics, at Undisclosed; the cited 'under $20k' is a future cost target, not a price. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Pre-order |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Anatomical / androgynous |
| Price | F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k. | Undisclosed; the cited 'under $20k' is a future cost target, not a price |
| Subscription | $199.99/mo | — |
| Availability | Shipping now | Reserve now · ~2028 |
| Origin | USA | Poland |
| Realism index | 64/100 | 46/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | ~170 cm (third-party) |
| Weight | ~54 kg (third-party) | ~60 kg (third-party) |
| Skin & materials | Platinum-cure silicone over an articulated frame | Synthetic skin over a polymer skeleton (206 'bones') |
| Actuation | Electric servos — 17 facial motors, up to 44 DOF | 'Myofiber' water-actuated synthetic muscles |
| Power | Built-in battery | ~500 W hydraulic pump |
| Runtime | 4–8 hours (F-Series) | Undisclosed |
| AI & conversation | Proprietary deep-learning conversation; AI-agnostic (cloud GPT or on-device) | Plain-English control; 'Cybernet' visuomotor model; demo-based training |
| Voice | Customisable voices | Undisclosed |
| Mobility | Wheeled base — does not walk | Bipedal (claimed; no full unit shown walking) |
| Expressions | 17 facial motors; emotionally aware, tone-matching | No expressive face |
| Languages | 100+ languages | — |
| Connectivity | Wi-Fi, Bluetooth | Undisclosed |
