Compare
Head to head
Aria vs Digit
Aria, from Realbotix, lists at F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k.; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k. | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | $199.99/mo | — |
| Availability | Shipping now | In commercial warehouses |
| Origin | USA | USA |
| Realism index | 64/100 | 22/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | 175 cm · 5 ft 9 in |
| Weight | ~54 kg (third-party) | ~65 kg · 143 lb |
| Skin & materials | Platinum-cure silicone over an articulated frame | Industrial shells — no synthetic skin |
| Actuation | Electric servos — 17 facial motors, up to 44 DOF | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Built-in battery | Swappable battery |
| Runtime | 4–8 hours (F-Series) | 4–8 hours (task-dependent) |
| AI & conversation | Proprietary deep-learning conversation; AI-agnostic (cloud GPT or on-device) | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Customisable voices | — |
| Mobility | Wheeled base — does not walk | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | 17 facial motors; emotionally aware, tone-matching | None — status shown via an LED head |
| Languages | 100+ languages | — |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
