Compare
Head to head
Clone Alpha vs Digit
Clone Alpha, from Clone Robotics, lists at Undisclosed; the cited 'under $20k' is a future cost target, not a price; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Anatomical / androgynous | Non-gendered |
| Price | Undisclosed; the cited 'under $20k' is a future cost target, not a price | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Reserve now · ~2028 | In commercial warehouses |
| Origin | Poland | USA |
| Realism index | 46/100 | 22/100 |
| Height | ~170 cm (third-party) | 175 cm · 5 ft 9 in |
| Weight | ~60 kg (third-party) | ~65 kg · 143 lb |
| Skin & materials | Synthetic skin over a polymer skeleton (206 'bones') | Industrial shells — no synthetic skin |
| Actuation | 'Myofiber' water-actuated synthetic muscles | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | ~500 W hydraulic pump | Swappable battery |
| Runtime | Undisclosed | 4–8 hours (task-dependent) |
| AI & conversation | Plain-English control; 'Cybernet' visuomotor model; demo-based training | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Undisclosed | — |
| Mobility | Bipedal (claimed; no full unit shown walking) | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | No expressive face | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | Undisclosed | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
