Compare
Head to head
Aria vs Figure 03
Aria, from Realbotix, lists at F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k.; Figure 03, from Figure AI, at Undisclosed; a ~$20k home target has been reported. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Announced |
|---|---|---|
| Type | Companion | Consumer |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k. | Undisclosed; a ~$20k home target has been reported |
| Subscription | $199.99/mo | — |
| Availability | Shipping now | Home pilots · 2026 |
| Origin | USA | USA |
| Realism index | 64/100 | 38/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | 168 cm · 5 ft 6 in |
| Weight | ~54 kg (third-party) | ~60 kg |
| Skin & materials | Platinum-cure silicone over an articulated frame | Washable textile covers with foam pinch-protection |
| Actuation | Electric servos — 17 facial motors, up to 44 DOF | Actuators ~2× faster than Figure 02; 16-DoF hands |
| Power | Built-in battery | 2 kW wireless charging via foot coils |
| Runtime | 4–8 hours (F-Series) | ~5 hours (est.) |
| AI & conversation | Proprietary deep-learning conversation; AI-agnostic (cloud GPT or on-device) | Helix vision-language-action model; full-body autonomy |
| Voice | Customisable voices | Natural language via Helix; speaker ~4× louder than F.02 |
| Mobility | Wheeled base — does not walk | Bipedal walking |
| Expressions | 17 facial motors; emotionally aware, tone-matching | No humanlike face |
| Languages | 100+ languages | — |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi; 10 Gbps mmWave data offload |
