Compare
Head to head
Aria vs Melody
Aria, from Realbotix, lists at F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k.; Melody, from Realbotix, at M-Series from $95k (launched ~$150k); $199.99/mo AI. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Companion | Companion |
| Form | Full body | Modular |
| Presents as | Female-presenting | Female-presenting |
| Price | F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k. | M-Series from $95k (launched ~$150k); $199.99/mo AI |
| Subscription | $199.99/mo | $199.99/mo |
| Availability | Shipping now | Built to order |
| Origin | USA | USA |
| Realism index | 64/100 | 56/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | 175 cm · 5 ft 9 in (third-party) |
| Weight | ~54 kg (third-party) | ~54 kg (third-party) |
| Skin & materials | Platinum-cure silicone over an articulated frame | Platinum-cure silicone |
| Actuation | Electric servos — 17 facial motors, up to 44 DOF | Dynamixel P-Series servos; 17 facial motors |
| Power | Built-in battery | Built-in battery |
| Runtime | 4–8 hours (F-Series) | Several hours |
| AI & conversation | Proprietary deep-learning conversation; AI-agnostic (cloud GPT or on-device) | Open platform — proprietary AI or third-party (e.g. GPT) |
| Voice | Customisable voices | Customisable voices |
| Mobility | Wheeled base — does not walk | Stationary from the waist; does not walk |
| Expressions | 17 facial motors; emotionally aware, tone-matching | 17 facial motors; smoother P-Series motion |
| Languages | 100+ languages | 100+ languages |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
