Compare
Head to head
Aria vs Moya
Aria, from Realbotix, lists at F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k.; Moya, from DroidUp, at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price). Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Concept |
|---|---|---|
| Type | Companion | Companion |
| Form | Full body | Full body |
| Presents as | Female-presenting | Female-presenting |
| Price | F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k. | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) |
| Subscription | $199.99/mo | — |
| Availability | Shipping now | Prototype · 2026 |
| Origin | USA | China |
| Realism index | 64/100 | 52/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | 165 cm · 5 ft 5 in |
| Weight | ~54 kg (third-party) | ~32 kg |
| Skin & materials | Platinum-cure silicone over an articulated frame | Silicone over synthetic muscle; claimed 32–36 °C surface |
| Actuation | Electric servos — 17 facial motors, up to 44 DOF | Tendon-driven |
| Power | Built-in battery | Undisclosed |
| Runtime | 4–8 hours (F-Series) | Undisclosed (sibling robot ~6 hr) |
| AI & conversation | Proprietary deep-learning conversation; AI-agnostic (cloud GPT or on-device) | Real-time multimodal 'embodied AI'; eye-mounted cameras |
| Voice | Customisable voices | Undisclosed (Mandarin presumed) |
| Mobility | Wheeled base — does not walk | Bipedal; claimed 92% human-like gait |
| Expressions | 17 facial motors; emotionally aware, tone-matching | Smile, wink, nod, eye contact, real-time mirroring |
| Languages | 100+ languages | Undisclosed |
| Connectivity | Wi-Fi, Bluetooth | Undisclosed |
