Compare
Head to head
Aria vs NEO
Aria, from Realbotix, lists at F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k.; NEO, from 1X Technologies, at $20,000 outright, or $499/month. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Pre-order |
|---|---|---|
| Type | Companion | Consumer |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k. | $20,000 outright, or $499/month |
| Subscription | $199.99/mo | $499/mo |
| Availability | Shipping now | Home delivery late 2026 |
| Origin | USA | USA |
| Realism index | 64/100 | 40/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | 167 cm · 5 ft 6 in |
| Weight | ~54 kg (third-party) | 30 kg · 66 lb |
| Skin & materials | Platinum-cure silicone over an articulated frame | 3D-lattice polymer body in a woven knit suit |
| Actuation | Electric servos — 17 facial motors, up to 44 DOF | Patented Tendon Drive compliant actuators |
| Power | Built-in battery | ~842 Wh battery |
| Runtime | 4–8 hours (F-Series) | ~4 hours typical use (est.) |
| AI & conversation | Proprietary deep-learning conversation; AI-agnostic (cloud GPT or on-device) | Onboard 'Redwood' vision-language model |
| Voice | Customisable voices | Conversational LLM; speaks when addressed |
| Mobility | Wheeled base — does not walk | Walks ~5 km/h; quoted max speed unconfirmed |
| Expressions | 17 facial motors; emotionally aware, tone-matching | No face — communicates by voice and motion |
| Languages | 100+ languages | — |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, 5G |
