Compare
Head to head
Atlas vs Digit
Atlas, from Boston Dynamics, lists at Not sold openly — enterprise deployments only; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Not sold openly — enterprise deployments only | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Enterprise · 2026 | In commercial warehouses |
| Origin | USA | USA |
| Realism index | 30/100 | 22/100 |
| Height | 190 cm · 6 ft 3 in | 175 cm · 5 ft 9 in |
| Weight | 90 kg | ~65 kg · 143 lb |
| Skin & materials | Industrial shells | Industrial shells — no synthetic skin |
| Actuation | Custom electric actuators; 56 DOF; continuous-rotation joints | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Two hot-swap packs; autonomous recharge | Swappable battery |
| Runtime | ~4 hours | 4–8 hours (task-dependent) |
| AI & conversation | Toyota Research Institute behavior models + Google DeepMind Gemini Robotics | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | — | — |
| Mobility | Dynamic walking; range of motion beyond human | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | None | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | 360° cameras + tactile sensing; IP67 | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
