Compare
Head to head
Clone Alpha vs Figure 03
Clone Alpha, from Clone Robotics, lists at Undisclosed; the cited 'under $20k' is a future cost target, not a price; Figure 03, from Figure AI, at Undisclosed; a ~$20k home target has been reported. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Announced |
|---|---|---|
| Type | Humanoid | Consumer |
| Form | Full body | Full body |
| Presents as | Anatomical / androgynous | Non-gendered |
| Price | Undisclosed; the cited 'under $20k' is a future cost target, not a price | Undisclosed; a ~$20k home target has been reported |
| Subscription | — | — |
| Availability | Reserve now · ~2028 | Home pilots · 2026 |
| Origin | Poland | USA |
| Realism index | 46/100 | 38/100 |
| Height | ~170 cm (third-party) | 168 cm · 5 ft 6 in |
| Weight | ~60 kg (third-party) | ~60 kg |
| Skin & materials | Synthetic skin over a polymer skeleton (206 'bones') | Washable textile covers with foam pinch-protection |
| Actuation | 'Myofiber' water-actuated synthetic muscles | Actuators ~2× faster than Figure 02; 16-DoF hands |
| Power | ~500 W hydraulic pump | 2 kW wireless charging via foot coils |
| Runtime | Undisclosed | ~5 hours (est.) |
| AI & conversation | Plain-English control; 'Cybernet' visuomotor model; demo-based training | Helix vision-language-action model; full-body autonomy |
| Voice | Undisclosed | Natural language via Helix; speaker ~4× louder than F.02 |
| Mobility | Bipedal (claimed; no full unit shown walking) | Bipedal walking |
| Expressions | No expressive face | No humanlike face |
| Languages | — | — |
| Connectivity | Undisclosed | Wi-Fi; 10 Gbps mmWave data offload |
