Compare
Head to head
Clone Alpha vs Sophia
Clone Alpha, from Clone Robotics, lists at Undisclosed; the cited 'under $20k' is a future cost target, not a price; Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Torso |
| Presents as | Anatomical / androgynous | Female-presenting |
| Price | Undisclosed; the cited 'under $20k' is a future cost target, not a price | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | — | — |
| Availability | Reserve now · ~2028 | Operational since 2016 |
| Origin | Poland | Hong Kong |
| Realism index | 46/100 | 40/100 |
| Height | ~170 cm (third-party) | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | ~60 kg (third-party) | — |
| Skin & materials | Synthetic skin over a polymer skeleton (206 'bones') | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | 'Myofiber' water-actuated synthetic muscles | 30+ motors in the head and face |
| Power | ~500 W hydraulic pump | — |
| Runtime | Undisclosed | — |
| AI & conversation | Plain-English control; 'Cybernet' visuomotor model; demo-based training | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | Undisclosed | Synthesised speech; primarily English |
| Mobility | Bipedal (claimed; no full unit shown walking) | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | No expressive face | 60+ facial expressions; gaze tracking |
| Languages | — | Primarily English; multilingual demos |
| Connectivity | Undisclosed | Wi-Fi; cameras in the eyes and chest |
