Compare
Head to head
Digit vs Sophia
Digit, from Agility Robotics, lists at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).; Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Torso |
| Presents as | Non-gendered | Female-presenting |
| Price | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | — | — |
| Availability | In commercial warehouses | Operational since 2016 |
| Origin | USA | Hong Kong |
| Realism index | 22/100 | 40/100 |
| Height | 175 cm · 5 ft 9 in | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | ~65 kg · 143 lb | — |
| Skin & materials | Industrial shells — no synthetic skin | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | Electric actuators; reverse-jointed bipedal legs; two manipulator arms | 30+ motors in the head and face |
| Power | Swappable battery | — |
| Runtime | 4–8 hours (task-dependent) | — |
| AI & conversation | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | — | Synthesised speech; primarily English |
| Mobility | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | None — status shown via an LED head | 60+ facial expressions; gaze tracking |
| Languages | — | Primarily English; multilingual demos |
| Connectivity | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud | Wi-Fi; cameras in the eyes and chest |
