Compare
Head to head
Figure 03 vs Digit
Figure 03, from Figure AI, lists at Undisclosed; a ~$20k home target has been reported; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Undisclosed; a ~$20k home target has been reported | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Home pilots · 2026 | In commercial warehouses |
| Origin | USA | USA |
| Realism index | 38/100 | 22/100 |
| Height | 168 cm · 5 ft 6 in | 175 cm · 5 ft 9 in |
| Weight | ~60 kg | ~65 kg · 143 lb |
| Skin & materials | Washable textile covers with foam pinch-protection | Industrial shells — no synthetic skin |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | 2 kW wireless charging via foot coils | Swappable battery |
| Runtime | ~5 hours (est.) | 4–8 hours (task-dependent) |
| AI & conversation | Helix vision-language-action model; full-body autonomy | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | — |
| Mobility | Bipedal walking | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | No humanlike face | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
