Head to head
Figure 03 vs Moya
Figure 03 (Figure AI, no public price) against Moya (DroidUp, from $173,000), side by side on price, realism, specifications and availability.
The short version
- Moya scores higher on our Realism Index: 52/100 to Figure 03's 38. The widest gap is face (72 vs 8).
- Moya has a public price ($173,000); Figure 03 doesn't.
- Figure 03 is announced but not on sale; Moya is still a concept.
Composed from the two directory records, so it updates when they do.
Figure 0338/100
Moya52/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ![]() | |
|---|---|---|
| Status | Announced | Concept |
| Type | Consumer | Companion |
| Form | Full body | Full body |
| Presents as | Non-gendered | Female-presenting |
| Price | Undisclosed; a ~$20k home target has been reported | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) |
| Subscription | — | — |
| Availability | In-home testing · no sale date | Prototype · no confirmed launch date |
| Origin | USA | China |
| Realism index | 38/100 | 52/100 |
| Height | 168 cm · 5 ft 6 in | 165 cm · 5 ft 5 in |
| Weight | ~60 kg | ~32 kg |
| Skin & materials | Washable textile covers with foam pinch-protection | Silicone over synthetic muscle; claimed 32–36 °C surface |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | Tendon-driven |
| Power | 2 kW wireless charging via foot coils | Undisclosed |
| Runtime | ~5 hours (est.) | Undisclosed (sibling robot ~6 hr) |
| AI & conversation | Helix vision-language-action model; full-body autonomy | Real-time multimodal 'embodied AI'; eye-mounted cameras |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | Undisclosed (Mandarin presumed) |
| Mobility | Bipedal walking | Bipedal; claimed 92% human-like gait |
| Expressions | No humanlike face | Smile, wink, nod, eye contact, real-time mirroring |
| Languages | — | Undisclosed |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | Undisclosed |


