Compare
Head to head
Figure 03 vs Optimus
Figure 03, from Figure AI, lists at Undisclosed; a ~$20k home target has been reported; Optimus, from Tesla, at Target ~$30k at scale; Musk has floated under $20k. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Announced |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Undisclosed; a ~$20k home target has been reported | Target ~$30k at scale; Musk has floated under $20k |
| Subscription | — | — |
| Availability | Home pilots · 2026 | Targeted H2 2026 |
| Origin | USA | USA |
| Realism index | 38/100 | 34/100 |
| Height | 168 cm · 5 ft 6 in | 173 cm · 5 ft 8 in |
| Weight | ~60 kg | 57 kg · 125 lb (Gen 2 baseline) |
| Skin & materials | Washable textile covers with foam pinch-protection | Industrial shells — no synthetic skin |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | 40+ actuators; hands targeting 22 DoF (Gen 3) |
| Power | 2 kW wireless charging via foot coils | ~2.3 kWh battery |
| Runtime | ~5 hours (est.) | Not officially confirmed |
| AI & conversation | Helix vision-language-action model; full-body autonomy | FSD-derived vision; new AI5 chip for onboard intelligence (Gen 3) |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | Grok-based conversational voice (Gen 3 target) |
| Mobility | Bipedal walking | Bipedal walking demoed ~8 km/h |
| Expressions | No humanlike face | No expressive face |
| Languages | — | — |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | Wi-Fi / cellular |
