Compare
Head to head
Melody vs Clone Alpha
Melody, from Realbotix, lists at M-Series from $95k (launched ~$150k); $199.99/mo AI; Clone Alpha, from Clone Robotics, at Undisclosed; the cited 'under $20k' is a future cost target, not a price. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Pre-order |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Modular | Full body |
| Presents as | Female-presenting | Anatomical / androgynous |
| Price | M-Series from $95k (launched ~$150k); $199.99/mo AI | Undisclosed; the cited 'under $20k' is a future cost target, not a price |
| Subscription | $199.99/mo | — |
| Availability | Built to order | Reserve now · ~2028 |
| Origin | USA | Poland |
| Realism index | 56/100 | 46/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | ~170 cm (third-party) |
| Weight | ~54 kg (third-party) | ~60 kg (third-party) |
| Skin & materials | Platinum-cure silicone | Synthetic skin over a polymer skeleton (206 'bones') |
| Actuation | Dynamixel P-Series servos; 17 facial motors | 'Myofiber' water-actuated synthetic muscles |
| Power | Built-in battery | ~500 W hydraulic pump |
| Runtime | Several hours | Undisclosed |
| AI & conversation | Open platform — proprietary AI or third-party (e.g. GPT) | Plain-English control; 'Cybernet' visuomotor model; demo-based training |
| Voice | Customisable voices | Undisclosed |
| Mobility | Stationary from the waist; does not walk | Bipedal (claimed; no full unit shown walking) |
| Expressions | 17 facial motors; smoother P-Series motion | No expressive face |
| Languages | 100+ languages | — |
| Connectivity | Wi-Fi, Bluetooth | Undisclosed |
