Compare
Head to head
Melody vs Digit
Melody, from Realbotix, lists at M-Series from $95k (launched ~$150k); $199.99/mo AI; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Modular | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | M-Series from $95k (launched ~$150k); $199.99/mo AI | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | $199.99/mo | — |
| Availability | Built to order | In commercial warehouses |
| Origin | USA | USA |
| Realism index | 56/100 | 22/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | 175 cm · 5 ft 9 in |
| Weight | ~54 kg (third-party) | ~65 kg · 143 lb |
| Skin & materials | Platinum-cure silicone | Industrial shells — no synthetic skin |
| Actuation | Dynamixel P-Series servos; 17 facial motors | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Built-in battery | Swappable battery |
| Runtime | Several hours | 4–8 hours (task-dependent) |
| AI & conversation | Open platform — proprietary AI or third-party (e.g. GPT) | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Customisable voices | — |
| Mobility | Stationary from the waist; does not walk | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | 17 facial motors; smoother P-Series motion | None — status shown via an LED head |
| Languages | 100+ languages | — |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
