Compare
Head to head
Moya vs Atlas
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Atlas, from Boston Dynamics, at Not sold openly — enterprise deployments only. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Not sold openly — enterprise deployments only |
| Subscription | — | — |
| Availability | Prototype · 2026 | Enterprise · 2026 |
| Origin | China | USA |
| Realism index | 52/100 | 30/100 |
| Height | 165 cm · 5 ft 5 in | 190 cm · 6 ft 3 in |
| Weight | ~32 kg | 90 kg |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Industrial shells |
| Actuation | Tendon-driven | Custom electric actuators; 56 DOF; continuous-rotation joints |
| Power | Undisclosed | Two hot-swap packs; autonomous recharge |
| Runtime | Undisclosed (sibling robot ~6 hr) | ~4 hours |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Toyota Research Institute behavior models + Google DeepMind Gemini Robotics |
| Voice | Undisclosed (Mandarin presumed) | — |
| Mobility | Bipedal; claimed 92% human-like gait | Dynamic walking; range of motion beyond human |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | None |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | 360° cameras + tactile sensing; IP67 |
