Compare
Head to head
Moya vs Clone Alpha
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Clone Alpha, from Clone Robotics, at Undisclosed; the cited 'under $20k' is a future cost target, not a price. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Pre-order |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Anatomical / androgynous |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Undisclosed; the cited 'under $20k' is a future cost target, not a price |
| Subscription | — | — |
| Availability | Prototype · 2026 | Reserve now · ~2028 |
| Origin | China | Poland |
| Realism index | 52/100 | 46/100 |
| Height | 165 cm · 5 ft 5 in | ~170 cm (third-party) |
| Weight | ~32 kg | ~60 kg (third-party) |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Synthetic skin over a polymer skeleton (206 'bones') |
| Actuation | Tendon-driven | 'Myofiber' water-actuated synthetic muscles |
| Power | Undisclosed | ~500 W hydraulic pump |
| Runtime | Undisclosed (sibling robot ~6 hr) | Undisclosed |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Plain-English control; 'Cybernet' visuomotor model; demo-based training |
| Voice | Undisclosed (Mandarin presumed) | Undisclosed |
| Mobility | Bipedal; claimed 92% human-like gait | Bipedal (claimed; no full unit shown walking) |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | No expressive face |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Undisclosed |
