Compare
Head to head
Moya vs Digit
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Prototype · 2026 | In commercial warehouses |
| Origin | China | USA |
| Realism index | 52/100 | 22/100 |
| Height | 165 cm · 5 ft 5 in | 175 cm · 5 ft 9 in |
| Weight | ~32 kg | ~65 kg · 143 lb |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Industrial shells — no synthetic skin |
| Actuation | Tendon-driven | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Undisclosed | Swappable battery |
| Runtime | Undisclosed (sibling robot ~6 hr) | 4–8 hours (task-dependent) |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Undisclosed (Mandarin presumed) | — |
| Mobility | Bipedal; claimed 92% human-like gait | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | None — status shown via an LED head |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
