Compare
Head to head
Moya vs Figure 03
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Figure 03, from Figure AI, at Undisclosed; a ~$20k home target has been reported. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Announced |
|---|---|---|
| Type | Companion | Consumer |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Undisclosed; a ~$20k home target has been reported |
| Subscription | — | — |
| Availability | Prototype · 2026 | Home pilots · 2026 |
| Origin | China | USA |
| Realism index | 52/100 | 38/100 |
| Height | 165 cm · 5 ft 5 in | 168 cm · 5 ft 6 in |
| Weight | ~32 kg | ~60 kg |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Washable textile covers with foam pinch-protection |
| Actuation | Tendon-driven | Actuators ~2× faster than Figure 02; 16-DoF hands |
| Power | Undisclosed | 2 kW wireless charging via foot coils |
| Runtime | Undisclosed (sibling robot ~6 hr) | ~5 hours (est.) |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Helix vision-language-action model; full-body autonomy |
| Voice | Undisclosed (Mandarin presumed) | Natural language via Helix; speaker ~4× louder than F.02 |
| Mobility | Bipedal; claimed 92% human-like gait | Bipedal walking |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | No humanlike face |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Wi-Fi; 10 Gbps mmWave data offload |
