Compare
Head to head
Moya vs Melody
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Melody, from Realbotix, at M-Series from $95k (launched ~$150k); $199.99/mo AI. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Shipping |
|---|---|---|
| Type | Companion | Companion |
| Form | Full body | Modular |
| Presents as | Female-presenting | Female-presenting |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | M-Series from $95k (launched ~$150k); $199.99/mo AI |
| Subscription | — | $199.99/mo |
| Availability | Prototype · 2026 | Built to order |
| Origin | China | USA |
| Realism index | 52/100 | 56/100 |
| Height | 165 cm · 5 ft 5 in | 175 cm · 5 ft 9 in (third-party) |
| Weight | ~32 kg | ~54 kg (third-party) |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Platinum-cure silicone |
| Actuation | Tendon-driven | Dynamixel P-Series servos; 17 facial motors |
| Power | Undisclosed | Built-in battery |
| Runtime | Undisclosed (sibling robot ~6 hr) | Several hours |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Open platform — proprietary AI or third-party (e.g. GPT) |
| Voice | Undisclosed (Mandarin presumed) | Customisable voices |
| Mobility | Bipedal; claimed 92% human-like gait | Stationary from the waist; does not walk |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | 17 facial motors; smoother P-Series motion |
| Languages | Undisclosed | 100+ languages |
| Connectivity | Undisclosed | Wi-Fi, Bluetooth |
