Compare
Head to head
Moya vs NEO
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); NEO, from 1X Technologies, at $20,000 outright, or $499/month. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Pre-order |
|---|---|---|
| Type | Companion | Consumer |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | $20,000 outright, or $499/month |
| Subscription | — | $499/mo |
| Availability | Prototype · 2026 | Home delivery late 2026 |
| Origin | China | USA |
| Realism index | 52/100 | 40/100 |
| Height | 165 cm · 5 ft 5 in | 167 cm · 5 ft 6 in |
| Weight | ~32 kg | 30 kg · 66 lb |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | 3D-lattice polymer body in a woven knit suit |
| Actuation | Tendon-driven | Patented Tendon Drive compliant actuators |
| Power | Undisclosed | ~842 Wh battery |
| Runtime | Undisclosed (sibling robot ~6 hr) | ~4 hours typical use (est.) |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Onboard 'Redwood' vision-language model |
| Voice | Undisclosed (Mandarin presumed) | Conversational LLM; speaks when addressed |
| Mobility | Bipedal; claimed 92% human-like gait | Walks ~5 km/h; quoted max speed unconfirmed |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | No face — communicates by voice and motion |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Wi-Fi, Bluetooth, 5G |
