Compare
Head to head
Moya vs Optimus
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Optimus, from Tesla, at Target ~$30k at scale; Musk has floated under $20k. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Announced |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Target ~$30k at scale; Musk has floated under $20k |
| Subscription | — | — |
| Availability | Prototype · 2026 | Targeted H2 2026 |
| Origin | China | USA |
| Realism index | 52/100 | 34/100 |
| Height | 165 cm · 5 ft 5 in | 173 cm · 5 ft 8 in |
| Weight | ~32 kg | 57 kg · 125 lb (Gen 2 baseline) |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Industrial shells — no synthetic skin |
| Actuation | Tendon-driven | 40+ actuators; hands targeting 22 DoF (Gen 3) |
| Power | Undisclosed | ~2.3 kWh battery |
| Runtime | Undisclosed (sibling robot ~6 hr) | Not officially confirmed |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | FSD-derived vision; new AI5 chip for onboard intelligence (Gen 3) |
| Voice | Undisclosed (Mandarin presumed) | Grok-based conversational voice (Gen 3 target) |
| Mobility | Bipedal; claimed 92% human-like gait | Bipedal walking demoed ~8 km/h |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | No expressive face |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Wi-Fi / cellular |
