Compare
Head to head
NEO vs Clone Alpha
NEO, from 1X Technologies, lists at $20,000 outright, or $499/month; Clone Alpha, from Clone Robotics, at Undisclosed; the cited 'under $20k' is a future cost target, not a price. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Pre-order |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Anatomical / androgynous |
| Price | $20,000 outright, or $499/month | Undisclosed; the cited 'under $20k' is a future cost target, not a price |
| Subscription | $499/mo | — |
| Availability | Home delivery late 2026 | Reserve now · ~2028 |
| Origin | USA | Poland |
| Realism index | 40/100 | 46/100 |
| Height | 167 cm · 5 ft 6 in | ~170 cm (third-party) |
| Weight | 30 kg · 66 lb | ~60 kg (third-party) |
| Skin & materials | 3D-lattice polymer body in a woven knit suit | Synthetic skin over a polymer skeleton (206 'bones') |
| Actuation | Patented Tendon Drive compliant actuators | 'Myofiber' water-actuated synthetic muscles |
| Power | ~842 Wh battery | ~500 W hydraulic pump |
| Runtime | ~4 hours typical use (est.) | Undisclosed |
| AI & conversation | Onboard 'Redwood' vision-language model | Plain-English control; 'Cybernet' visuomotor model; demo-based training |
| Voice | Conversational LLM; speaks when addressed | Undisclosed |
| Mobility | Walks ~5 km/h; quoted max speed unconfirmed | Bipedal (claimed; no full unit shown walking) |
| Expressions | No face — communicates by voice and motion | No expressive face |
| Languages | — | — |
| Connectivity | Wi-Fi, Bluetooth, 5G | Undisclosed |
