Compare
Head to head
NEO vs Digit
NEO, from 1X Technologies, lists at $20,000 outright, or $499/month; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | $20,000 outright, or $499/month | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | $499/mo | — |
| Availability | Home delivery late 2026 | In commercial warehouses |
| Origin | USA | USA |
| Realism index | 40/100 | 22/100 |
| Height | 167 cm · 5 ft 6 in | 175 cm · 5 ft 9 in |
| Weight | 30 kg · 66 lb | ~65 kg · 143 lb |
| Skin & materials | 3D-lattice polymer body in a woven knit suit | Industrial shells — no synthetic skin |
| Actuation | Patented Tendon Drive compliant actuators | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | ~842 Wh battery | Swappable battery |
| Runtime | ~4 hours typical use (est.) | 4–8 hours (task-dependent) |
| AI & conversation | Onboard 'Redwood' vision-language model | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Conversational LLM; speaks when addressed | — |
| Mobility | Walks ~5 km/h; quoted max speed unconfirmed | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | No face — communicates by voice and motion | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
