Compare
Head to head
Optimus vs Digit
Optimus, from Tesla, lists at Target ~$30k at scale; Musk has floated under $20k; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Target ~$30k at scale; Musk has floated under $20k | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Targeted H2 2026 | In commercial warehouses |
| Origin | USA | USA |
| Realism index | 34/100 | 22/100 |
| Height | 173 cm · 5 ft 8 in | 175 cm · 5 ft 9 in |
| Weight | 57 kg · 125 lb (Gen 2 baseline) | ~65 kg · 143 lb |
| Skin & materials | Industrial shells — no synthetic skin | Industrial shells — no synthetic skin |
| Actuation | 40+ actuators; hands targeting 22 DoF (Gen 3) | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | ~2.3 kWh battery | Swappable battery |
| Runtime | Not officially confirmed | 4–8 hours (task-dependent) |
| AI & conversation | FSD-derived vision; new AI5 chip for onboard intelligence (Gen 3) | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Grok-based conversational voice (Gen 3 target) | — |
| Mobility | Bipedal walking demoed ~8 km/h | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | No expressive face | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | Wi-Fi / cellular | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
