Compare
Head to head
Ameca vs Digit
Ameca, from Engineered Arts, lists at Quote only — roughly $100k–$500k by configuration; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Research | Humanoid |
| Form | Torso | Full body |
| Presents as | Androgynous | Non-gendered |
| Price | Quote only — roughly $100k–$500k by configuration | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Order or hire | In commercial warehouses |
| Origin | UK | USA |
| Realism index | 55/100 | 22/100 |
| Height | 187 cm · 6 ft 2 in | 175 cm · 5 ft 9 in |
| Weight | 62 kg | ~65 kg · 143 lb |
| Skin & materials | Grey silicone over Mesmer animatronics | Industrial shells — no synthetic skin |
| Actuation | Electric servos — 61 DOF (27 in the face) | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Mains powered | Swappable battery |
| Runtime | Continuous (powered) | 4–8 hours (task-dependent) |
| AI & conversation | Tritium OS with integrated LLMs (e.g. GPT) | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Speech synthesis; 70+ languages | — |
| Mobility | Fixed base — does not walk | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | 50+ realistic expressions; gaze tracking | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | Cloud-connected; eye & chest cameras, LiDAR | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
