Compare
Head to head
Apollo vs Digit
Apollo, from Apptronik, lists at Targeting under $50k at scale; not yet sold; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Targeting under $50k at scale; not yet sold | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | In pilots now | In commercial warehouses |
| Origin | USA | USA |
| Realism index | 28/100 | 22/100 |
| Height | 172 cm · 5 ft 8 in | 175 cm · 5 ft 9 in |
| Weight | 73 kg | ~65 kg · 143 lb |
| Skin & materials | Industrial; face and chest status displays | Industrial shells — no synthetic skin |
| Actuation | Force-controlled electric linear actuators; ~44 DOF | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) | Swappable battery |
| Runtime | ~4 hours per pack | 4–8 hours (task-dependent) |
| AI & conversation | Google DeepMind Gemini Robotics | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | — | — |
| Mobility | Bipedal walking | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | Status via displays | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | — | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
