Compare
Head to head
Apollo vs Sophia
Apollo, from Apptronik, lists at Targeting under $50k at scale; not yet sold; Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Torso |
| Presents as | Non-gendered | Female-presenting |
| Price | Targeting under $50k at scale; not yet sold | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | — | — |
| Availability | In pilots now | Operational since 2016 |
| Origin | USA | Hong Kong |
| Realism index | 28/100 | 40/100 |
| Height | 172 cm · 5 ft 8 in | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | 73 kg | — |
| Skin & materials | Industrial; face and chest status displays | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | Force-controlled electric linear actuators; ~44 DOF | 30+ motors in the head and face |
| Power | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) | — |
| Runtime | ~4 hours per pack | — |
| AI & conversation | Google DeepMind Gemini Robotics | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | — | Synthesised speech; primarily English |
| Mobility | Bipedal walking | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | Status via displays | 60+ facial expressions; gaze tracking |
| Languages | — | Primarily English; multilingual demos |
| Connectivity | — | Wi-Fi; cameras in the eyes and chest |
