Compare
Head to head
Aria vs Phoenix
Aria, from Realbotix, lists at F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k.; Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Announced |
|---|---|---|
| Type | Companion | Research |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | F-Series from $125k · M-Series from $95k · bust from $20k. Launched at $175k. | Enterprise R&D — not publicly priced |
| Subscription | $199.99/mo | — |
| Availability | Shipping now | Research & pilots |
| Origin | USA | Canada |
| Realism index | 64/100 | 30/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | 170 cm · 5 ft 7 in |
| Weight | ~54 kg (third-party) | 70 kg |
| Skin & materials | Platinum-cure silicone over an articulated frame | Industrial |
| Actuation | Electric servos — 17 facial motors, up to 44 DOF | Hydraulic hands — up to 21 DOF each |
| Power | Built-in battery | Undisclosed |
| Runtime | 4–8 hours (F-Series) | Undisclosed |
| AI & conversation | Proprietary deep-learning conversation; AI-agnostic (cloud GPT or on-device) | 'Carbon' control system on Microsoft Azure |
| Voice | Customisable voices | — |
| Mobility | Wheeled base — does not walk | Walks ~3 mph |
| Expressions | 17 facial motors; emotionally aware, tone-matching | None |
| Languages | 100+ languages | — |
| Connectivity | Wi-Fi, Bluetooth | Fingertip tactile sensor arrays |
