Compare
Head to head
Atlas vs Apollo
Atlas, from Boston Dynamics, lists at Not sold openly — enterprise deployments only; Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Announced |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Not sold openly — enterprise deployments only | Targeting under $50k at scale; not yet sold |
| Subscription | — | — |
| Availability | Enterprise · 2026 | In pilots now |
| Origin | USA | USA |
| Realism index | 30/100 | 28/100 |
| Height | 190 cm · 6 ft 3 in | 172 cm · 5 ft 8 in |
| Weight | 90 kg | 73 kg |
| Skin & materials | Industrial shells | Industrial; face and chest status displays |
| Actuation | Custom electric actuators; 56 DOF; continuous-rotation joints | Force-controlled electric linear actuators; ~44 DOF |
| Power | Two hot-swap packs; autonomous recharge | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | ~4 hours | ~4 hours per pack |
| AI & conversation | Toyota Research Institute behavior models + Google DeepMind Gemini Robotics | Google DeepMind Gemini Robotics |
| Voice | — | — |
| Mobility | Dynamic walking; range of motion beyond human | Bipedal walking |
| Expressions | None | Status via displays |
| Languages | — | — |
| Connectivity | 360° cameras + tactile sensing; IP67 | — |
