Compare
Head to head
Atlas vs Phoenix
Atlas, from Boston Dynamics, lists at Not sold openly — enterprise deployments only; Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Announced |
|---|---|---|
| Type | Humanoid | Research |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Not sold openly — enterprise deployments only | Enterprise R&D — not publicly priced |
| Subscription | — | — |
| Availability | Enterprise · 2026 | Research & pilots |
| Origin | USA | Canada |
| Realism index | 30/100 | 30/100 |
| Height | 190 cm · 6 ft 3 in | 170 cm · 5 ft 7 in |
| Weight | 90 kg | 70 kg |
| Skin & materials | Industrial shells | Industrial |
| Actuation | Custom electric actuators; 56 DOF; continuous-rotation joints | Hydraulic hands — up to 21 DOF each |
| Power | Two hot-swap packs; autonomous recharge | Undisclosed |
| Runtime | ~4 hours | Undisclosed |
| AI & conversation | Toyota Research Institute behavior models + Google DeepMind Gemini Robotics | 'Carbon' control system on Microsoft Azure |
| Voice | — | — |
| Mobility | Dynamic walking; range of motion beyond human | Walks ~3 mph |
| Expressions | None | None |
| Languages | — | — |
| Connectivity | 360° cameras + tactile sensing; IP67 | Fingertip tactile sensor arrays |
