Compare
Head to head
Clone Alpha vs Apollo
Clone Alpha, from Clone Robotics, lists at Undisclosed; the cited 'under $20k' is a future cost target, not a price; Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Announced |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Anatomical / androgynous | Non-gendered |
| Price | Undisclosed; the cited 'under $20k' is a future cost target, not a price | Targeting under $50k at scale; not yet sold |
| Subscription | — | — |
| Availability | Reserve now · ~2028 | In pilots now |
| Origin | Poland | USA |
| Realism index | 46/100 | 28/100 |
| Height | ~170 cm (third-party) | 172 cm · 5 ft 8 in |
| Weight | ~60 kg (third-party) | 73 kg |
| Skin & materials | Synthetic skin over a polymer skeleton (206 'bones') | Industrial; face and chest status displays |
| Actuation | 'Myofiber' water-actuated synthetic muscles | Force-controlled electric linear actuators; ~44 DOF |
| Power | ~500 W hydraulic pump | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | Undisclosed | ~4 hours per pack |
| AI & conversation | Plain-English control; 'Cybernet' visuomotor model; demo-based training | Google DeepMind Gemini Robotics |
| Voice | Undisclosed | — |
| Mobility | Bipedal (claimed; no full unit shown walking) | Bipedal walking |
| Expressions | No expressive face | Status via displays |
| Languages | — | — |
| Connectivity | Undisclosed | — |
