Compare
Head to head
Clone Alpha vs Unitree G1
Clone Alpha, from Clone Robotics, lists at Undisclosed; the cited 'under $20k' is a future cost target, not a price; Unitree G1, from Unitree, at ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more). Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Anatomical / androgynous | Non-gendered |
| Price | Undisclosed; the cited 'under $20k' is a future cost target, not a price | ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more) |
| Subscription | — | — |
| Availability | Reserve now · ~2028 | Shipping now |
| Origin | Poland | China |
| Realism index | 46/100 | 22/100 |
| Height | ~170 cm (third-party) | 132 cm · 4 ft 4 in |
| Weight | ~60 kg (third-party) | 35 kg |
| Skin & materials | Synthetic skin over a polymer skeleton (206 'bones') | Exposed industrial chassis |
| Actuation | 'Myofiber' water-actuated synthetic muscles | 23 DOF (up to 43 on EDU); 90 N·m knees |
| Power | ~500 W hydraulic pump | 9000 mAh quick-swap battery |
| Runtime | Undisclosed | ~2 hours |
| AI & conversation | Plain-English control; 'Cybernet' visuomotor model; demo-based training | 8-core CPU; optional NVIDIA Jetson Orin (EDU) |
| Voice | Undisclosed | — |
| Mobility | Bipedal (claimed; no full unit shown walking) | Walks ~2 m/s; self-rights |
| Expressions | No expressive face | None |
| Languages | — | — |
| Connectivity | Undisclosed | Wi-Fi; 3D LiDAR + depth camera |
