Head to head
Echo vs Figure 03
Echo (Realbotix, from $11,950) against Figure 03 (Figure AI, no public price), side by side on price, realism, specifications and availability.
The short version
- Echo scores higher on our Realism Index: 46/100 to Figure 03's 38. The widest gap is face (72 vs 8).
- Echo has a public price ($11,950); Figure 03 doesn't.
- Echo is on preorder; Figure 03 is announced but not on sale.
- Echo also carries a $19.99/month software subscription.
Composed from the two directory records, so it updates when they do.
Echo46/100
Figure 0338/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ||
|---|---|---|
| Status | Pre-order | Announced |
| Type | Companion | Consumer |
| Form | Modular | Full body |
| Presents as | Female- or male-presenting | Non-gendered |
| Price | Echo Tabletop $11,950 · Echo Full Body $59,950 · $199 reservation deposit · AI plans from $19.99/mo · Vinci vision add-on $24,950 | Undisclosed; a ~$20k home target has been reported |
| Subscription | $19.99/mo | — |
| Availability | Reserve now · ships H2 2027 | In-home testing · no sale date |
| Origin | USA | USA |
| Realism index | 46/100 | 38/100 |
| Height | Tabletop ~31-32 in (79-81 cm) · Full Body ~72 in / 183 cm (female), ~77 in / 196 cm (male) | 168 cm · 5 ft 6 in |
| Weight | Tabletop ~25 lb (11 kg) · Full Body ~88 lb (40 kg) | ~60 kg |
| Skin & materials | Proprietary silicone-based synthetic skin on the face and neck (Tabletop); face, neck, forearms and hands (Full Body) | Washable textile covers with foam pinch-protection |
| Actuation | Tabletop 17 DOF · Full Body 39 DOF with articulated fingers; facial motor count not published | Actuators ~2× faster than Figure 02; 16-DoF hands |
| Power | — | 2 kW wireless charging via foot coils |
| Runtime | — | ~5 hours (est.) |
| AI & conversation | Realbotix AI plans; ChatGPT, Claude and Gemini integration claimed; your own models on Enterprise; on-robot speech and AI only on the top plan | Helix vision-language-action model; full-body autonomy |
| Voice | A distinct voice per character; chest-mounted speakers (stereo on Full Body) | Natural language via Helix; speaker ~4× louder than F.02 |
| Mobility | Stationary: the Tabletop sits on a desk; the Full Body stands on a base with upper-body movement only | Bipedal walking |
| Expressions | "Advanced facial expressions" (maker's description); no motor count published | No humanlike face |
| Languages | 100+ languages; replies in the language it's addressed in | — |
| Connectivity | Realbotix App (subscription required); Full Body has dual cameras and four microphones | Wi-Fi; 10 Gbps mmWave data offload |

