Head to head
Echo vs Moya
Echo (Realbotix, from $11,950) against Moya (DroidUp, from $173,000), side by side on price, realism, specifications and availability.
The short version
- Moya scores higher on our Realism Index: 52/100 to Echo's 46. The widest gap is motion (44 vs 12).
- Echo is the cheaper way in: $11,950 against $173,000.
- Echo is on preorder; Moya is still a concept.
- Echo also carries a $19.99/month software subscription.
Composed from the two directory records, so it updates when they do.
Echo46/100
Moya52/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ||
|---|---|---|
| Status | Pre-order | Concept |
| Type | Companion | Companion |
| Form | Modular | Full body |
| Presents as | Female- or male-presenting | Female-presenting |
| Price | Echo Tabletop $11,950 · Echo Full Body $59,950 · $199 reservation deposit · AI plans from $19.99/mo · Vinci vision add-on $24,950 | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) |
| Subscription | $19.99/mo | — |
| Availability | Reserve now · ships H2 2027 | Prototype · no confirmed launch date |
| Origin | USA | China |
| Realism index | 46/100 | 52/100 |
| Height | Tabletop ~31-32 in (79-81 cm) · Full Body ~72 in / 183 cm (female), ~77 in / 196 cm (male) | 165 cm · 5 ft 5 in |
| Weight | Tabletop ~25 lb (11 kg) · Full Body ~88 lb (40 kg) | ~32 kg |
| Skin & materials | Proprietary silicone-based synthetic skin on the face and neck (Tabletop); face, neck, forearms and hands (Full Body) | Silicone over synthetic muscle; claimed 32–36 °C surface |
| Actuation | Tabletop 17 DOF · Full Body 39 DOF with articulated fingers; facial motor count not published | Tendon-driven |
| Power | — | Undisclosed |
| Runtime | — | Undisclosed (sibling robot ~6 hr) |
| AI & conversation | Realbotix AI plans; ChatGPT, Claude and Gemini integration claimed; your own models on Enterprise; on-robot speech and AI only on the top plan | Real-time multimodal 'embodied AI'; eye-mounted cameras |
| Voice | A distinct voice per character; chest-mounted speakers (stereo on Full Body) | Undisclosed (Mandarin presumed) |
| Mobility | Stationary: the Tabletop sits on a desk; the Full Body stands on a base with upper-body movement only | Bipedal; claimed 92% human-like gait |
| Expressions | "Advanced facial expressions" (maker's description); no motor count published | Smile, wink, nod, eye contact, real-time mirroring |
| Languages | 100+ languages; replies in the language it's addressed in | Undisclosed |
| Connectivity | Realbotix App (subscription required); Full Body has dual cameras and four microphones | Undisclosed |

