Compare
Head to head
Figure 03 vs Ameca
Figure 03, from Figure AI, lists at Undisclosed; a ~$20k home target has been reported; Ameca, from Engineered Arts, at Quote only — roughly $100k–$500k by configuration. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Consumer | Research |
| Form | Full body | Torso |
| Presents as | Non-gendered | Androgynous |
| Price | Undisclosed; a ~$20k home target has been reported | Quote only — roughly $100k–$500k by configuration |
| Subscription | — | — |
| Availability | Home pilots · 2026 | Order or hire |
| Origin | USA | UK |
| Realism index | 38/100 | 55/100 |
| Height | 168 cm · 5 ft 6 in | 187 cm · 6 ft 2 in |
| Weight | ~60 kg | 62 kg |
| Skin & materials | Washable textile covers with foam pinch-protection | Grey silicone over Mesmer animatronics |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | Electric servos — 61 DOF (27 in the face) |
| Power | 2 kW wireless charging via foot coils | Mains powered |
| Runtime | ~5 hours (est.) | Continuous (powered) |
| AI & conversation | Helix vision-language-action model; full-body autonomy | Tritium OS with integrated LLMs (e.g. GPT) |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | Speech synthesis; 70+ languages |
| Mobility | Bipedal walking | Fixed base — does not walk |
| Expressions | No humanlike face | 50+ realistic expressions; gaze tracking |
| Languages | — | — |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | Cloud-connected; eye & chest cameras, LiDAR |
