Compare
Head to head
Figure 03 vs Apollo
Figure 03, from Figure AI, lists at Undisclosed; a ~$20k home target has been reported; Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Announced |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Undisclosed; a ~$20k home target has been reported | Targeting under $50k at scale; not yet sold |
| Subscription | — | — |
| Availability | Home pilots · 2026 | In pilots now |
| Origin | USA | USA |
| Realism index | 38/100 | 28/100 |
| Height | 168 cm · 5 ft 6 in | 172 cm · 5 ft 8 in |
| Weight | ~60 kg | 73 kg |
| Skin & materials | Washable textile covers with foam pinch-protection | Industrial; face and chest status displays |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | Force-controlled electric linear actuators; ~44 DOF |
| Power | 2 kW wireless charging via foot coils | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | ~5 hours (est.) | ~4 hours per pack |
| AI & conversation | Helix vision-language-action model; full-body autonomy | Google DeepMind Gemini Robotics |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | — |
| Mobility | Bipedal walking | Bipedal walking |
| Expressions | No humanlike face | Status via displays |
| Languages | — | — |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | — |
