Head to head
Figure 03 vs Grace
Figure 03 (Figure AI, no public price) against Grace (Hanson Robotics, no public price), side by side on price, realism, specifications and availability.
The short version
- Grace scores higher on our Realism Index: 42/100 to Figure 03's 38. The widest gap is face (70 vs 8).
- Neither has a public price.
- Both are announced but not on sale.
Composed from the two directory records, so it updates when they do.
Figure 0338/100
Grace42/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ![]() | |
|---|---|---|
| Status | Announced | Announced |
| Type | Consumer | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Female-presenting |
| Price | Undisclosed; a ~$20k home target has been reported | Not a retail product; a 2022 report put the build cost near $35k per unit. Volume pricing undisclosed. |
| Subscription | — | — |
| Availability | In-home testing · no sale date | Prototype · care-home trials |
| Origin | USA | Hong Kong |
| Realism index | 38/100 | 42/100 |
| Height | 168 cm · 5 ft 6 in | — |
| Weight | ~60 kg | — |
| Skin & materials | Washable textile covers with foam pinch-protection | Frubber over a soft-skinned face and hands |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | 48+ facial actuators; articulated arms; wheeled mobile base |
| Power | 2 kW wireless charging via foot coils | — |
| Runtime | ~5 hours (est.) | — |
| AI & conversation | Helix vision-language-action model; full-body autonomy | Cloud AI for dialogue and preliminary screening; deep-learning emotion recognition |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | English, Mandarin and Cantonese |
| Mobility | Bipedal walking | Wheeled mobile base — does not walk |
| Expressions | No humanlike face | Expressive Frubber face; eye contact and gaze |
| Languages | — | English, Mandarin, Cantonese |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | Wi-Fi; chest thermal camera for temperature/vitals; depth cameras |


