Compare
Head to head
Figure 03 vs Phoenix
Figure 03, from Figure AI, lists at Undisclosed; a ~$20k home target has been reported; Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Announced |
|---|---|---|
| Type | Consumer | Research |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Undisclosed; a ~$20k home target has been reported | Enterprise R&D — not publicly priced |
| Subscription | — | — |
| Availability | Home pilots · 2026 | Research & pilots |
| Origin | USA | Canada |
| Realism index | 38/100 | 30/100 |
| Height | 168 cm · 5 ft 6 in | 170 cm · 5 ft 7 in |
| Weight | ~60 kg | 70 kg |
| Skin & materials | Washable textile covers with foam pinch-protection | Industrial |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | Hydraulic hands — up to 21 DOF each |
| Power | 2 kW wireless charging via foot coils | Undisclosed |
| Runtime | ~5 hours (est.) | Undisclosed |
| AI & conversation | Helix vision-language-action model; full-body autonomy | 'Carbon' control system on Microsoft Azure |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | — |
| Mobility | Bipedal walking | Walks ~3 mph |
| Expressions | No humanlike face | None |
| Languages | — | — |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | Fingertip tactile sensor arrays |
