Compare
Head to head
Figure 03 vs Sophia
Figure 03, from Figure AI, lists at Undisclosed; a ~$20k home target has been reported; Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Torso |
| Presents as | Non-gendered | Female-presenting |
| Price | Undisclosed; a ~$20k home target has been reported | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | — | — |
| Availability | Home pilots · 2026 | Operational since 2016 |
| Origin | USA | Hong Kong |
| Realism index | 38/100 | 40/100 |
| Height | 168 cm · 5 ft 6 in | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | ~60 kg | — |
| Skin & materials | Washable textile covers with foam pinch-protection | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | Actuators ~2× faster than Figure 02; 16-DoF hands | 30+ motors in the head and face |
| Power | 2 kW wireless charging via foot coils | — |
| Runtime | ~5 hours (est.) | — |
| AI & conversation | Helix vision-language-action model; full-body autonomy | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | Natural language via Helix; speaker ~4× louder than F.02 | Synthesised speech; primarily English |
| Mobility | Bipedal walking | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | No humanlike face | 60+ facial expressions; gaze tracking |
| Languages | — | Primarily English; multilingual demos |
| Connectivity | Wi-Fi; 10 Gbps mmWave data offload | Wi-Fi; cameras in the eyes and chest |
