Head to head
Grace vs Moya
Grace (Hanson Robotics, no public price) against Moya (DroidUp, from $173,000), side by side on price, realism, specifications and availability.
The short version
- Moya scores higher on our Realism Index: 52/100 to Grace's 42. The widest gap is motion (44 vs 14).
- Moya has a public price ($173,000); Grace doesn't.
- Grace is announced but not on sale; Moya is still a concept.
Composed from the two directory records, so it updates when they do.
Grace42/100
Moya52/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ![]() | |
|---|---|---|
| Status | Announced | Concept |
| Type | Humanoid | Companion |
| Form | Full body | Full body |
| Presents as | Female-presenting | Female-presenting |
| Price | Not a retail product; a 2022 report put the build cost near $35k per unit. Volume pricing undisclosed. | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) |
| Subscription | — | — |
| Availability | Prototype · care-home trials | Prototype · no confirmed launch date |
| Origin | Hong Kong | China |
| Realism index | 42/100 | 52/100 |
| Height | — | 165 cm · 5 ft 5 in |
| Weight | — | ~32 kg |
| Skin & materials | Frubber over a soft-skinned face and hands | Silicone over synthetic muscle; claimed 32–36 °C surface |
| Actuation | 48+ facial actuators; articulated arms; wheeled mobile base | Tendon-driven |
| Power | — | Undisclosed |
| Runtime | — | Undisclosed (sibling robot ~6 hr) |
| AI & conversation | Cloud AI for dialogue and preliminary screening; deep-learning emotion recognition | Real-time multimodal 'embodied AI'; eye-mounted cameras |
| Voice | English, Mandarin and Cantonese | Undisclosed (Mandarin presumed) |
| Mobility | Wheeled mobile base — does not walk | Bipedal; claimed 92% human-like gait |
| Expressions | Expressive Frubber face; eye contact and gaze | Smile, wink, nod, eye contact, real-time mirroring |
| Languages | English, Mandarin, Cantonese | Undisclosed |
| Connectivity | Wi-Fi; chest thermal camera for temperature/vitals; depth cameras | Undisclosed |


