Head to head
Grace vs NEO
Grace (Hanson Robotics, no public price) against NEO (1X Technologies, from $20,000), side by side on price, realism, specifications and availability.
The short version
- Grace scores higher on our Realism Index: 42/100 to NEO's 40. The widest gap is face (70 vs 10).
- NEO has a public price ($20,000); Grace doesn't.
- Grace is announced but not on sale; NEO is on preorder.
- NEO also carries a $499/month software subscription.
Composed from the two directory records, so it updates when they do.
Grace42/100
NEO40/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ![]() | |
|---|---|---|
| Status | Announced | Pre-order |
| Type | Humanoid | Consumer |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | Not a retail product; a 2022 report put the build cost near $35k per unit. Volume pricing undisclosed. | $20,000 outright, or $499/month |
| Subscription | — | $499/mo |
| Availability | Prototype · care-home trials | Preorder · 2026 deliveries promised, none confirmed |
| Origin | Hong Kong | USA |
| Realism index | 42/100 | 40/100 |
| Height | — | 167 cm · 5 ft 6 in |
| Weight | — | 30 kg · 66 lb |
| Skin & materials | Frubber over a soft-skinned face and hands | 3D-lattice polymer body in a woven knit suit |
| Actuation | 48+ facial actuators; articulated arms; wheeled mobile base | Patented Tendon Drive compliant actuators |
| Power | — | ~842 Wh battery |
| Runtime | — | ~4 hours typical use (est.) |
| AI & conversation | Cloud AI for dialogue and preliminary screening; deep-learning emotion recognition | Onboard 'Redwood' vision-language model |
| Voice | English, Mandarin and Cantonese | Conversational LLM; speaks when addressed |
| Mobility | Wheeled mobile base — does not walk | Walks ~5 km/h; quoted max speed unconfirmed |
| Expressions | Expressive Frubber face; eye contact and gaze | No face — communicates by voice and motion |
| Languages | English, Mandarin, Cantonese | — |
| Connectivity | Wi-Fi; chest thermal camera for temperature/vitals; depth cameras | Wi-Fi, Bluetooth, 5G |


