Compare
Head to head
Melody vs Sophia
Melody, from Realbotix, lists at M-Series from $95k (launched ~$150k); $199.99/mo AI; Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Modular | Torso |
| Presents as | Female-presenting | Female-presenting |
| Price | M-Series from $95k (launched ~$150k); $199.99/mo AI | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | $199.99/mo | — |
| Availability | Built to order | Operational since 2016 |
| Origin | USA | Hong Kong |
| Realism index | 56/100 | 40/100 |
| Height | 175 cm · 5 ft 9 in (third-party) | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | ~54 kg (third-party) | — |
| Skin & materials | Platinum-cure silicone | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | Dynamixel P-Series servos; 17 facial motors | 30+ motors in the head and face |
| Power | Built-in battery | — |
| Runtime | Several hours | — |
| AI & conversation | Open platform — proprietary AI or third-party (e.g. GPT) | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | Customisable voices | Synthesised speech; primarily English |
| Mobility | Stationary from the waist; does not walk | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | 17 facial motors; smoother P-Series motion | 60+ facial expressions; gaze tracking |
| Languages | 100+ languages | Primarily English; multilingual demos |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi; cameras in the eyes and chest |
