Compare
Head to head
Moya vs Ameca
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Ameca, from Engineered Arts, at Quote only — roughly $100k–$500k by configuration. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Shipping |
|---|---|---|
| Type | Companion | Research |
| Form | Full body | Torso |
| Presents as | Female-presenting | Androgynous |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Quote only — roughly $100k–$500k by configuration |
| Subscription | — | — |
| Availability | Prototype · 2026 | Order or hire |
| Origin | China | UK |
| Realism index | 52/100 | 55/100 |
| Height | 165 cm · 5 ft 5 in | 187 cm · 6 ft 2 in |
| Weight | ~32 kg | 62 kg |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Grey silicone over Mesmer animatronics |
| Actuation | Tendon-driven | Electric servos — 61 DOF (27 in the face) |
| Power | Undisclosed | Mains powered |
| Runtime | Undisclosed (sibling robot ~6 hr) | Continuous (powered) |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Tritium OS with integrated LLMs (e.g. GPT) |
| Voice | Undisclosed (Mandarin presumed) | Speech synthesis; 70+ languages |
| Mobility | Bipedal; claimed 92% human-like gait | Fixed base — does not walk |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | 50+ realistic expressions; gaze tracking |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Cloud-connected; eye & chest cameras, LiDAR |
