Compare
Head to head
Moya vs Apollo
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Announced |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Targeting under $50k at scale; not yet sold |
| Subscription | — | — |
| Availability | Prototype · 2026 | In pilots now |
| Origin | China | USA |
| Realism index | 52/100 | 28/100 |
| Height | 165 cm · 5 ft 5 in | 172 cm · 5 ft 8 in |
| Weight | ~32 kg | 73 kg |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Industrial; face and chest status displays |
| Actuation | Tendon-driven | Force-controlled electric linear actuators; ~44 DOF |
| Power | Undisclosed | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | Undisclosed (sibling robot ~6 hr) | ~4 hours per pack |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Google DeepMind Gemini Robotics |
| Voice | Undisclosed (Mandarin presumed) | — |
| Mobility | Bipedal; claimed 92% human-like gait | Bipedal walking |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | Status via displays |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | — |
