Compare
Head to head
Moya vs Phoenix
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Announced |
|---|---|---|
| Type | Companion | Research |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Enterprise R&D — not publicly priced |
| Subscription | — | — |
| Availability | Prototype · 2026 | Research & pilots |
| Origin | China | Canada |
| Realism index | 52/100 | 30/100 |
| Height | 165 cm · 5 ft 5 in | 170 cm · 5 ft 7 in |
| Weight | ~32 kg | 70 kg |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Industrial |
| Actuation | Tendon-driven | Hydraulic hands — up to 21 DOF each |
| Power | Undisclosed | Undisclosed |
| Runtime | Undisclosed (sibling robot ~6 hr) | Undisclosed |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | 'Carbon' control system on Microsoft Azure |
| Voice | Undisclosed (Mandarin presumed) | — |
| Mobility | Bipedal; claimed 92% human-like gait | Walks ~3 mph |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | None |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Fingertip tactile sensor arrays |
