Compare
Head to head
Moya vs Sophia
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Torso |
| Presents as | Female-presenting | Female-presenting |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | — | — |
| Availability | Prototype · 2026 | Operational since 2016 |
| Origin | China | Hong Kong |
| Realism index | 52/100 | 40/100 |
| Height | 165 cm · 5 ft 5 in | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | ~32 kg | — |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | Tendon-driven | 30+ motors in the head and face |
| Power | Undisclosed | — |
| Runtime | Undisclosed (sibling robot ~6 hr) | — |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | Undisclosed (Mandarin presumed) | Synthesised speech; primarily English |
| Mobility | Bipedal; claimed 92% human-like gait | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | 60+ facial expressions; gaze tracking |
| Languages | Undisclosed | Primarily English; multilingual demos |
| Connectivity | Undisclosed | Wi-Fi; cameras in the eyes and chest |
