Compare
Head to head
Moya vs Unitree G1
Moya, from DroidUp, lists at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price); Unitree G1, from Unitree, at ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more). Here's how the two compare across price, realism, specifications and availability.
| Status | Concept | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Female-presenting | Non-gendered |
| Price | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) | ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more) |
| Subscription | — | — |
| Availability | Prototype · 2026 | Shipping now |
| Origin | China | China |
| Realism index | 52/100 | 22/100 |
| Height | 165 cm · 5 ft 5 in | 132 cm · 4 ft 4 in |
| Weight | ~32 kg | 35 kg |
| Skin & materials | Silicone over synthetic muscle; claimed 32–36 °C surface | Exposed industrial chassis |
| Actuation | Tendon-driven | 23 DOF (up to 43 on EDU); 90 N·m knees |
| Power | Undisclosed | 9000 mAh quick-swap battery |
| Runtime | Undisclosed (sibling robot ~6 hr) | ~2 hours |
| AI & conversation | Real-time multimodal 'embodied AI'; eye-mounted cameras | 8-core CPU; optional NVIDIA Jetson Orin (EDU) |
| Voice | Undisclosed (Mandarin presumed) | — |
| Mobility | Bipedal; claimed 92% human-like gait | Walks ~2 m/s; self-rights |
| Expressions | Smile, wink, nod, eye contact, real-time mirroring | None |
| Languages | Undisclosed | — |
| Connectivity | Undisclosed | Wi-Fi; 3D LiDAR + depth camera |
