Compare
Head to head
NEO vs Apollo
NEO, from 1X Technologies, lists at $20,000 outright, or $499/month; Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Announced |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | $20,000 outright, or $499/month | Targeting under $50k at scale; not yet sold |
| Subscription | $499/mo | — |
| Availability | Home delivery late 2026 | In pilots now |
| Origin | USA | USA |
| Realism index | 40/100 | 28/100 |
| Height | 167 cm · 5 ft 6 in | 172 cm · 5 ft 8 in |
| Weight | 30 kg · 66 lb | 73 kg |
| Skin & materials | 3D-lattice polymer body in a woven knit suit | Industrial; face and chest status displays |
| Actuation | Patented Tendon Drive compliant actuators | Force-controlled electric linear actuators; ~44 DOF |
| Power | ~842 Wh battery | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | ~4 hours typical use (est.) | ~4 hours per pack |
| AI & conversation | Onboard 'Redwood' vision-language model | Google DeepMind Gemini Robotics |
| Voice | Conversational LLM; speaks when addressed | — |
| Mobility | Walks ~5 km/h; quoted max speed unconfirmed | Bipedal walking |
| Expressions | No face — communicates by voice and motion | Status via displays |
| Languages | — | — |
| Connectivity | Wi-Fi, Bluetooth, 5G | — |
